A Chatbase alternative
Bubagent vs Chatbase
Chatbase and Bubagent both train an AI agent on your own content and embed it on your website. Here's how their published pricing compares.
| Bubagent | Chatbase | |
|---|---|---|
| Free plan | 25 credits/month, 1 agent | 50 message credits/month (agents deleted after 14 days of inactivity) |
| Entry paid plan | $29/mo (Starter, 750 credits) | $40/mo (Hobby, 700 message credits) |
| Mid plan | $79/mo (Growth, 2,000 credits) | $150/mo (Standard, 4,000 message credits) |
| Higher plan | $199/mo (Pro, 6,000 credits, 3 agents) | $500/mo (Pro, 15,000 message credits) |
| Remove the vendor's branding | Included from Growth ($79/mo) | $99/mo add-on |
| Extra AI agent | $9–$15/mo depending on plan | $25/mo |
| Extra credits | One-time top-ups from $10 per 1,000 | $40 per 1,000 message credits (auto-recharge) |
| Free trial | 14 days, no credit card | 7 days |
| Yearly billing | Pay 10 months, get 12 | 20% off |
| Reselling to clients | Client Toolkit add-on $69/mo (white-label widget, client workspaces and monthly client reports), included in Agency | See their site |
Chatbase figures from their pricing page, checked October 11, 2026. Prices change, so check their site for the latest. Chatbaseis a trademark of its owner; we're not affiliated.
Credits aren't measured identically: a Bubagent credit tracks what a reply costs to generate (a typical economy-model reply uses 1–2), so compare by the number of conversations you expect.
Try Bubagent on your own website
Paste your site's address and get a working AI agent in minutes. 14 days free, no card.
Other comparisons: Bubagent vs Tidio, Bubagent vs Crisp
